Lista państw świata według liczby ludności

Lista państw świata i terytoriów zależnych według liczby ludności – przedstawia państwa świata i terytoria zależne uszeregowane według liczby ludności. Tabelę opracowano na podstawie danych amerykańskiej Centralnej Agencji Wywiadowczej[1] (pochodzą one z lipca danego roku). Należy zauważyć, że dane te niejednokrotnie dalece odbiegają od danych podawanych przez Organizację Narodów Zjednoczonych[2] oraz wyników spisów powszechnych.

Państwa świata według liczby ludności (w 2019 roku)
Lp.Państwo, obszar lub terytorium zależneLiczba ludności
2006200720082009201120122016201720182022
Świat6 580 500 2006 658 506 7786 737 215 0976 815 816 7756 945 113 9897 021 836 0297 323 187 4577 405 107 6507 503 828 1807 772 850 805
1Indie Indie1 095 351 9951 129 866 1541 147 995 8981 166 079 2171 189 172 9061 205 073 6121 266 883 5981 281 935 9111 359 527 2361 411 415 000[3]
2 Chińska Republika Ludowa1 314 480 0001 321 290 0001 328 020 0001 338 612 9681 336 718 0151 343 239 9231 373 541 2781 379 302 7711 401 585 2471 410 539 758
Unia Europejska Unia Europejska486 642 177490 426 060491 018 677491 582 852492 387 344503 824 373515 052 778516 195 432517 111 319450 131 902
3Stany Zjednoczone Stany Zjednoczone298 444 215301 139 947305 548 000307 212 123313 232 044313 847 465323 995 528326 625 791329 256 465337 341 954
4Indonezja Indonezja245 452 739234 693 997237 512 355240 271 522245 613 043248 216 193258 316 051260 580 739262 787 403277 329 163
5Pakistan Pakistan165 803 560164 741 924167 762 040176 242 949187 342 721190 291 129201 995 540204 924 861207 862 518242 923 845
6Nigeria Nigeria131 859 731135 031 164138 283 240149 229 090155 215 573170 123 740186 053 386190 632 261203 452 505225 082 083
7Brazylia Brazylia188 078 227190 010 647191 908 598198 739 269203 429 773205 716 890205 823 665207 353 391208 846 892217 240 060
8Bangladesz Bangladesz147 365 352150 448 339153 546 901156 050 883158 570 535161 083 804156 186 882157 826 578159 453 001165 650 475
9Rosja Rosja142 893 540141 377 752140 702 094140 041 247138 739 892138 082 178142 355 415142 257 519142 122 776142 021 981
10Meksyk Meksyk107 449 525108 700 891109 955 400111 211 789113 724 226114 975 406123 166 749124 574 795125 959 205129 150 971
11Japonia Japonia127 463 611127 433 494127 288 419127 078 679126 475 664127 368 088126 702 133126 451 398126 168 156124 214 766
12Filipiny Filipiny89 468 67791 077 28792 681 45397 976 603101 833 938103 775 002102 624 209104 256 076105 893 381114 597 229
13Etiopia Etiopia74 777 98176 511 88778 254 09085 237 33890 873 73993 815 992102 374 044105 350 020108 386 391113 656 596
14Demokratyczna Republika Konga Demokratyczna Republika Konga62 660 55165 751 51266 514 50668 692 54271 712 86773 599 19081 331 05083 301 15185 281 024108 407 721
15Egipt Egipt78 887 00780 335 03681 713 51783 082 86982 079 63683 688 16494 666 99397 041 07299 413 317107 770 524
16Wietnam Wietnam84 402 96685 262 35686 116 55986 967 52490 549 39091 519 28995 261 02196 160 16397 040 334103 808 319
17 Iran68 688 43365 397 52165 875 22366 429 28477 891 22078 868 71182 801 63382 021 56483 024 74586 758 304
18Niemcy Niemcy82 422 29982 400 99682 369 54882 329 75881 471 83481 305 85680 772 79280 594 01780 457 73784 316 622
19Turcja Turcja70 413 95871 158 64771 892 80776 805 52478 785 54879 749 46180 274 60480 845 21581 257 23983 047 706
20Tajlandia Tajlandia64 631 59565 068 14965 493 29865 905 41066 720 15367 091 08968 200 82468 414 13568 615 85869 648 117
21Francja Francja62 752 13663 713 92664 057 79064 057 79265 312 24965 630 69266 836 15467 106 16167 364 35768 305 148
22Wielka Brytania Wielka Brytania60 609 15360 776 23860 943 91261 113 20562 698 36263 047 16264 430 42864 769 45265 105 25667 791 400
23Tanzania Tanzania37 445 39239 384 22340 213 16241 048 53242 746 62043 601 79652 482 72653 950 93555 451 34363 852 892
24Włochy Włochy58 133 50958 147 73358 145 32158 126 21261 016 80461 261 25462 007 54062 137 80262 246 67461 095 551
25Mjanma Mjanma47 382 63347 373 95847 758 18148 137 74153 999 80454 584 65056 890 41855 123 81455 662 50657 526 449
26 Południowa Afryka44 187 63743 997 82843 786 11549 052 48949 004 03148 810 42754 300 70454 841 55255 380 21057 516 665
27Kenia Kenia34 707 81736 913 72137 953 83839 002 77241 070 93443 013 34146 790 75847 615 73948 397 52755 864 655
28Korea Południowa Korea Południowa48 846 82349 044 79049 232 84448 508 97248 754 65748 860 50050 924 17251 181 29951 418 09751 844 834
29Hiszpania Hiszpania40 397 84240 448 19140 491 05140 525 00246 754 78447 042 98448 563 47648 958 15949 331 07647 163 418
30Kolumbia Kolumbia43 593 03544 379 59845 013 67445 644 02344 725 54345 239 07947 220 85647 698 52448 168 99649 059 221
31Sudan Sudan41 236 37839 379 35840 218 45541 087 82545 047 50234 206 71036 729 50137 345 93543 120 84347 958 856
32Argentyna Argentyna39 921 83340 301 92740 677 34840 913 58441 769 72642 192 49443 886 74844 293 29344 694 19846 245 668
33Uganda Uganda28 195 75430 262 61031 367 97232 369 55834 612 25035 873 25338 319 24139 570 12540 853 74946 205 893
34Algieria Algieria32 930 09133 333 21633 769 66934 178 18834 994 93735 406 30340 263 71140 969 44341 657 48844 178 884
35Ukraina Ukraina46 710 81646 299 86245 994 28745 700 39545 134 70744 854 06542 504 27444 033 87437 289 00043 528 136
36Irak Irak26 783 38327 499 63828 221 18128 945 65730 399 57231 129 22538 146 02539 192 11140 194 21640 462 701
37 Afganistan31 056 99731 889 92332 738 37633 609 93729 835 39230 419 92833 332 02534 124 81134 940 83738 346 720
38Kanada Kanada33 098 93233 390 14133 212 69633 487 20834 030 58934 300 08335 362 90535 623 68035 881 65938 232 593
39Polska Polska38 536 86938 518 24138 500 69638 482 91938 441 58838 533 29938 523 26138 476 26938 420 68738 014 000
40Maroko Maroko33 241 25933 757 17534 343 21934 859 36431 968 36132 309 23933 655 78633 986 65534 314 13036 738 229
41Arabia Saudyjska Arabia Saudyjska27 019 73127 601 03828 161 41728 686 63326 131 70326 534 50428 160 27328 571 77033 091 11335 354 380
42Angola Angola12 127 07112 263 59612 531 35712 799 29313 338 54118 056 07220 172 33229 310 27330 355 88034 795 287
43Malezja Malezja24 385 85824 821 28625 274 13325 715 81928 728 60729 179 95230 949 96231 381 99231 809 66033 871 431
44Peru Peru28 302 60328 674 75729 180 89929 546 96329 248 94329 549 51730 741 06231 036 65631 331 28832 275 736
45Ghana Ghana22 409 57222 931 29923 382 84823 832 49524 791 07325 241 99826 908 26227 499 92428 108 22133 107 275
46Mozambik Mozambik19 686 50520 905 58521 284 70121 669 27822 948 85823 515 93425 930 15026 573 70627 233 78931 693 239
47Uzbekistan Uzbekistan27 307 13427 780 05928 268 44027 606 00728 128 60028 394 18029 473 61429 748 85930 023 70931 104 937
48Jemen Jemen21 456 18822 230 53123 013 37623 822 78324 133 49224 771 80927 392 77928 036 82928 667 23030 984 689
49Nepal Nepal28 287 14728 901 79029 519 11428 563 37729 391 88329 890 68629 033 91429 384 29729 717 58730 666 598
50Wenezuela Wenezuela25 730 43526 023 52826 414 81526 814 84327 635 74328 047 93830 912 30231 304 01631 689 17629 789 730
51Kamerun Kamerun17 340 70218 060 38218 467 69218 879 30119 711 29120 129 87824 360 80324 994 88525 640 96529 321 637
52Wybrzeże Kości Słoniowej Wybrzeże Kości Słoniowej17 654 84318 013 40918 373 06020 617 06821 504 16221 952 09323 740 42424 184 81026 260 58228 713 423
53Madagaskar Madagaskar18 595 46919 448 81520 042 55120 653 55621 926 22122 585 51724 430 32525 054 16125 683 61028 172 462
54Australia Australia20 264 08220 434 17620 600 85621 262 64121 766 71122 015 57622 992 65423 232 41323 470 14526 141 369
55Korea Północna Korea Północna23 113 01923 301 72523 479 08922 665 34524 457 49224 589 12225 115 31125 248 14025 381 08525 955 138
56Niger Niger12 525 09412 894 86513 272 67915 306 25216 468 88617 078 83918 638 60019 245 34419 866 23124 484 587
57 Republika Chińska23 036 08722 858 87222 920 94622 974 34723 071 77923 113 90123 464 78723 508 42823 545 96323 580 712
58Sri Lanka Sri Lanka20 222 24020 926 31521 128 77321 324 79121 283 91321 481 33422 235 00022 409 38122 576 59223 187 516
59Burkina Faso Burkina Faso13 902 97214 326 20315 264 73515 746 23216 751 45517 275 11519 512 53320 107 50919 727 71521 935 389
60Syria Syria18 881 36119 314 74719 747 58620 178 48522 517 75022 530 74617 185 17018 028 54919 454 26321 563 800
61Malawi Malawi13 013 92613 603 18113 931 83114 268 71115 879 25216 323 04418 570 32119 196 24619 842 56020 794 353
62Mali Mali11 716 82911 995 40212 324 02912 666 98714 159 90414 533 51117 467 10817 885 24517 429 89320 741 769
63Zambia Zambia11 502 01011 477 44711 669 53411 862 74013 881 33614 309 44615 510 71115 972 00016 445 07919 642 123
64Kazachstan Kazachstan15 233 24415 284 92915 340 53315 399 43715 522 37317 522 01018 360 35318 556 69818 744 54819 398 331
65Rumunia Rumunia22 303 55222 276 05622 246 86222 215 42121 904 55121 848 50421 599 73621 529 96721 457 11618 519 899
66Chile Chile16 134 21916 284 74116 454 14316 601 70716 888 76017 067 36917 650 11417 789 26717 925 26218 430 408
67Czad Czad9 944 2019 885 66110 111 33710 329 20810 758 94510 975 64811 852 46212 075 98515 473 11617 963 211
68Senegal Senegal11 987 12112 521 85112 853 25913 711 59712 643 79912 969 60614 320 05514 668 52215 020 94617 923 036
69Holandia Holandia16 491 46116 570 61316 645 31316 715 99916 847 00716 730 63217 016 96717 084 71917 151 22817 400 824
70Gwatemala Gwatemala12 293 54512 728 11113 002 20613 276 51713 824 46314 099 03215 189 95815 460 73216 581 27317 703 190
71Ekwador Ekwador13 547 51013 755 68013 927 65014 573 10115 007 34315 223 68016 080 77816 290 91316 498 50217 289 554
72Kambodża Kambodża13 881 42713 995 90414 241 64014 494 29314 701 71714 952 66515 957 22316 204 48616 449 51916 713 015
73Zimbabwe Zimbabwe12 236 80512 311 14312 382 92011 392 62912 084 30412 619 60014 546 96113 805 08414 030 36815 121 004
74Benin Benin7 862 9448 078 3148 294 9418 791 8329 325 0329 598 78710 741 45811 038 80511 340 40413 754 688
75Gwinea Gwinea9 690 2229 947 81410 211 43710 057 97510 601 00910 884 95812 093 34912 413 86711 855 41113 237 832
76Rwanda Rwanda8 648 2489 907 50910 186 06310 473 28211 370 42511 689 69612 988 42311 901 48412 187 40013 173 730
77Burundi Burundi8 090 0688 390 5058 691 0058 988 09110 216 19010 557 25911 099 29811 466 75611 844 52012 696 478
78Somalia Somalia8 863 3389 118 7739 558 6669 832 0179 925 64010 085 63810 817 35411 031 38611 259 02912 386 248
79Boliwia Boliwia8 989 0469 119 1529 247 8169 775 24610 118 68310 290 00310 969 64911 138 23411 306 34112 054 379
80Tunezja Tunezja10 175 01410 276 15810 383 57710 486 33910 629 18610 732 90011 134 58811 403 80011 516 18911 896 972
81Belgia Belgia10 379 06710 392 22610 403 95110 414 33610 431 47710 438 35311 409 07711 491 34611 570 76211 847 338
82Sudan Południowy Sudan Południowy9 130 7309 354 9149 593 4689 870 95710 245 12710 625 17612 530 71713 026 12910 204 58111 544 905
83Haiti Haiti8 308 5048 706 4978 924 5539 035 5369 719 9329 801 66410 485 80010 646 71410 778 44011 334 637
84Kuba Kuba11 382 82011 394 04311 423 95211 451 65211 087 33011 075 24411 179 99511 147 40711 111 39611 008 112
85Jordania Jordania5 906 7606 053 1936 198 6776 342 9486 508 2716 508 8878 185 38410 248 06910 458 41310 998 531
86Czechy Czechy10 235 45510 228 74410 220 91110 211 90410 190 21310 177 30010 644 84210 674 72310 686 26910 705 384
87Dominikana Dominikana9 183 9849 365 8189 507 1339 650 0549 956 64810 088 59810 606 86510 734 24710 298 75610 694 700
88Grecja Grecja10 688 05810 706 29010 722 81610 737 42810 760 13610 767 82710 773 25310 768 47710 761 52310 533 871
89Szwecja Szwecja9 016 5969 031 0889 045 3899 059 6519 088 7289 103 7889 880 6049 960 48710 040 99510 483 647
90Azerbejdżan Azerbejdżan7 961 6198 120 2478 177 7178 238 6728 372 3739 493 6009 872 7659 961 39610 046 51610 353 296
91Portugalia Portugalia10 605 87010 642 83610 676 91010 707 92410 760 30510 781 45910 833 81610 839 51410 355 49310 242 081
92Zjednoczone Emiraty Arabskie Zjednoczone Emiraty Arabskie2 602 7134 444 0114 621 3994 798 4915 148 6645 314 3175 927 4826 072 4759 701 3159 915 803
93Węgry Węgry9 981 3349 956 1089 930 9159 905 5969 976 0629 958 4539 874 7849 850 8459 825 7049 699 577
94Papua-Nowa Gwinea Papua-Nowa Gwinea5 670 5445 795 8875 931 7696 057 2636 187 5916 310 1296 791 3176 909 7017 027 3329 593 498
95Honduras Honduras7 326 4967 483 7637 639 3277 792 8548 143 5648 296 6938 893 2599 038 7419 182 7669 459 440
96Białoruś Białoruś10 293 0119 724 7239 685 7689 648 5339 577 5529 542 8839 570 3769 549 7479 527 5439 413 505
97Tadżykistan Tadżykistan7 320 8157 076 5987 211 8847 349 1457 627 2007 768 3858 330 9468 468 5558 604 8829 119 347
98Izrael Izrael6 352 1176 426 6797 112 3597 233 7017 473 0527 590 7588 174 5278 299 7068 424 9048 914 885
99Austria Austria8 192 8808 199 7838 205 5338 210 2818 217 2808 219 7438 711 7708 754 4138 793 3708 913 088
100Sierra Leone Sierra Leone6 005 2506 144 5626 294 7746 440 0535 363 6695 485 9986 018 8886 163 1956 312 2128 692 606
101Szwajcaria Szwajcaria7 523 9347 554 6617 581 5207 604 4677 639 9617 655 6288 179 2948 236 3038 292 8098 508 698
102Togo Togo5 548 7025 701 5795 858 6736 019 8776 771 9936 961 0497 756 9377 965 0558 176 4498 492 333
103Laos Laos6 368 4816 521 9986 677 5346 834 9426 477 2116 586 2667 019 0737 126 7067 235 1717 749 595
104Paragwaj Paragwaj6 506 4646 669 0866 831 3066 995 6556 459 0586 541 5916 862 8126 943 7397 025 7637 356 409
105Hongkong Hongkong6 940 4326 980 4127 018 6367 055 0717 122 5087 153 5197 167 4037 191 5037 213 3387 276 588
106Libia Libia5 900 7546 036 9146 173 5796 310 4346 597 9606 733 6206 541 9486 653 2106 754 5077 137 931
107Bułgaria Bułgaria7 385 3677 322 8587 262 6757 204 6877 093 6357 037 9357 144 6537 101 5107 057 5046 873 253
108Serbia Serbia9 396 41110 150 26510 159 0467 310 5557 276 6047 143 9217 111 0247 078 1106 739 471
109Salwador Salwador6 822 3786 948 0737 066 4037 185 2186 071 7746 090 6466 156 6706 172 0116 187 2716 568 745
110Nikaragua Nikaragua5 570 1295 675 3565 785 8465 891 1995 666 3015 727 7075 966 7986 025 9516 085 2136 301 880
111Kirgistan Kirgistan5 213 8985 284 1495 356 8695 431 7475 587 4435 496 7375 727 5535 789 1225 849 2966 071 750
112Erytrea Erytrea4 786 9944 906 5855 028 4755 647 1685 939 4846 086 4955 869 8695 918 9195 970 6466 209 262
113Singapur Singapur4 492 1504 553 0094 608 1674 657 5424 740 7375 353 4945 781 7285 888 9265 995 9915 921 231
114Dania Dania5 450 6615 468 1205 484 7235 500 5105 529 8885 543 4535 593 7855 605 9485 809 5025 920 767
115Turkmenistan Turkmenistan5 042 9205 097 0285 179 5714 884 8874 997 5035 054 8285 291 3175 351 2775 411 0125 636 011
116Finlandia Finlandia5 223 4425 238 4605 244 7495 250 2755 259 2505 262 9305 498 2115 518 3715 537 3645 601 547
117Norwegia Norwegia4 610 8204 627 9264 644 4574 660 5394 691 8494 707 2705 265 1585 320 0455 372 1915 553 840
118Kongo Kongo3 702 3143 800 6103 903 3184 012 8094 243 9294 366 2664 852 4124 954 6745 062 0215 546 307
119Republika Środkowoafrykańska Republika Środkowoafrykańska4 303 3564 369 0384 434 8734 511 4884 950 0275 057 2085 507 2575 625 1185 745 0625 454 533
120Słowacja Słowacja5 439 4485 447 5025 455 4075 463 0465 477 0385 483 0885 445 8025 445 8295 445 0405 431 252
121Liberia Liberia2 042 0043 195 9313 334 5873 441 7903 786 7643 887 8864 299 9444 689 0214 809 7685 358 483
122Liban Liban3 874 0503 925 5023 971 9414 017 0954 143 1014 140 2896 237 7386 229 7946 100 0755 296 814
123Irlandia Irlandia4 062 2354 109 0864 156 1194 203 2004 670 9764 722 0284 952 4735 011 1025 068 0505 275 004
124Kostaryka Kostaryka4 075 2614 133 8844 195 9144 253 8774 576 5624 636 3484 872 5434 930 2584 987 1425 204 411
125Nowa Zelandia Nowa Zelandia4 076 1404 115 7714 173 4604 213 4184 290 3474 327 9444 474 5494 510 3274 545 6275 053 004
126Gruzja Gruzja4 661 4734 646 0034 630 8414 615 8074 585 8744 570 9344 928 0524 926 3304 926 0874 935 518
127Panama Panama3 191 3193 242 1733 292 6933 360 4743 460 4623 510 0453 705 2463 753 1423 800 6444 337 768
128Chorwacja Chorwacja4 494 7494 493 3124 491 5434 489 4094 483 8044 480 0434 313 7074 292 0954 270 4804 188 853
129Mauretania Mauretania3 177 3883 270 0653 364 9403 129 4863 281 6343 359 1853 677 2933 758 5713 840 4294 161 925
130Bośnia i Hercegowina Bośnia i Hercegowina4 498 9764 552 1984 590 3104 613 4144 622 1634 622 2923 861 9123 856 1813 849 8913 816 459
131Oman Oman3 102 2293 204 8973 311 6403 418 0853 027 9593 090 1503 355 2623 424 3864 613 2413 764 348
132Urugwaj Urugwaj3 431 9323 460 6073 477 7783 494 3823 308 5353 316 3283 351 0163 360 1483 369 2993 407 213
133Mołdawia Mołdawia4 466 7064 320 4904 324 4504 320 7484 314 3773 656 8433 510 4853 474 1213 437 7203 287 326
134Mongolia Mongolia2 832 2242 951 7862 996 0813 041 1423 133 3183 179 9973 031 3303 068 2433 103 4283 227 863
135Portoryko Portoryko3 927 1883 944 2593 958 1283 971 0203 989 1333 998 9053 578 0563 351 8273 294 6263 098 423
136Albania Albania3 581 6553 600 5233 619 7783 639 4532 994 6673 002 8593 038 5943 047 9873 057 2203 095 344
137Kuwejt Kuwejt2 418 3932 505 5592 596 7992 691 1582 595 6282 646 3142 832 7762 875 4222 916 4673 068 155
138Armenia Armenia2 976 3722 971 6502 968 5862 967 0042 967 9752 970 4953 051 2503 045 1913 038 2173 000 756
139Zachodni Brzeg2 460 4922 535 9272 611 9042 461 2672 568 5552 622 5442 697 6862 747 9432 793 2843 000 021
140Jamajka Jamajka2 758 1242 780 1322 804 3322 825 9282 868 3802 889 1872 970 3402 990 5612 812 0902 818 596
141Namibia Namibia2 044 1472 055 0802 088 6692 108 6652 147 5852 165 8282 436 4692 484 7802 533 2242 727 409
142Litwa Litwa3 585 9063 575 4393 565 2053 555 1793 535 5473 525 7612 854 2352 823 8592 793 2842 683 546
143Katar Katar967 6021 152 6751 356 6351 564 2851 911 0162 051 5912 258 2832 314 3072 363 5692 508 182
144Gambia Gambia1 641 5641 688 3591 735 4641 782 8931 797 8601 840 4542 009 6482 051 3632 092 7312 413 403
145Botswana Botswana1 639 8331 815 5081 842 3231 990 8762 065 3982 098 0182 209 2082 214 8582 249 1042 384 246
146Gabon Gabon1 424 9061 454 8671 485 8321 514 9931 576 6651 608 3211 738 5411 772 2552 119 0362 340 613
147Lesotho Lesotho2 022 3312 125 2622 128 1802 130 8191 924 8861 930 4931 953 0701 958 0421 962 4612 193 970
148Macedonia Północna Macedonia Północna2 050 5542 055 9152 061 3152 066 7182 077 3282 082 3702 100 0252 103 7212 118 9452 130 936
149Słowenia Słowenia2 010 3472 009 2452 007 7112 005 6922 000 0921 996 6171 978 0291 972 1262 102 1262 101 208
150Gwinea Bissau Gwinea Bissau1 442 0291 472 7801 503 1821 533 9641 596 6771 628 6031 759 1591 792 3381 833 2472 026 778
151Strefa Gazy1 428 7571 482 4051 537 2691 558 5921 657 1551 710 2571 753 3271 795 1831 836 7131 997 328
152Kosowo Kosowo2 126 7081 804 8381 825 6321 836 5291 883 0181 895 2501 907 5921 952 701
153Łotwa Łotwa2 274 7352 259 8102 245 4232 231 5032 204 7082 191 5801 965 6861 944 6431 923 5591 842 226
154Gwinea Równikowa Gwinea Równikowa540 109551 201616 459633 441668 225685 991759 451778 358797 4571 679 172
155Bahrajn Bahrajn698 585708 573718 306727 7851 214 7051 248 3481 378 9041 410 9421 442 6591 540 558
156Mauritius Mauritius1 240 8271 250 8821 274 1891 284 2641 303 7171 313 0951 348 2421 356 3881 364 2831 308 222
157Timor Wschodni Timor Wschodni1 062 7771 084 9711 108 7771 131 6121 177 8341 201 2551 261 0721 291 3581 321 9291 445 006
158Trynidad i Tobago Trynidad i Tobago1 065 8421 056 6081 047 3661 229 9531 227 5051 226 3831 220 4791 218 2081 215 5271 405 646
159Cypr Cypr784 301788 457792 604796 7401 120 4891 138 0711 205 5751 221 5491 237 0881 295 102
160Estonia Estonia1 324 3331 315 9121 307 6051 299 3711 282 9631 274 7091 258 5451 251 5811 244 2881 211 524
161Eswatini Eswatini1 136 3341 133 0661 128 8141 123 9131 370 4241 386 9141 451 4281 467 1521 087 2001 121 761
162Dżibuti Dżibuti486 530496 374506 221516 055757 074774 389846 687865 267884 017957 273
163Fidżi Fidżi905 949918 675931 741944 720883 125890 057915 303920 938926 276943 737
164Komory Komory690 948711 417731 775752 438794 683737 284794 678808 080821 164876 437
165Bhutan Bhutan2 279 7232 327 849682 321691 141708 427716 896750 125758 288766 397867 775
166Gujana Gujana767 245769 095770 794772 298744 768741 908735 909737 718740 685789 683
167Wyspy Salomona Wyspy Salomona552 438566 842581 318595 613571 890584 578635 027647 581660 121702 694
168Luksemburg Luksemburg474 413480 222486 006491 775503 302509 074582 291594 130605 764650 364
169Makau Makau453 125456 989460 823559 846573 003578 025597 425601 969606 340635 293
170Surinam Surinam439 117470 784475 996481 267491 989560 157585 824591 919597 927632 638
171Sahara Zachodnia Sahara Zachodnia273 008382 617393 831405 210507 160522 928587 020603 253619 551
172Czarnogóra Czarnogóra630 548684 736678 177672 180661 807657 394644 578642 550614 249604 966
173Republika Zielonego Przylądka Republika Zielonego Przylądka420 979423 613426 998429 474516 100523 568553 432560 899568 373596 707
174Brunei Brunei379 444374 577381 371388 190401 890408 786436 620443 593450 565478 054
175Malta Malta400 214401 880403 532405 165408 333409 836415 196416 338449 043464 186
176Belize Belize287 730294 385301 270307 899321 115327 719353 858360 346385 854412 387
177Malediwy Malediwy359 008369 031379 174396 334394 999394 451392 960392 709392 473390 164
178Islandia Islandia299 388301 931304 367306 694311 058313 183335 878339 747343 518357 603
179Bahamy Bahamy303 770305 655307 451309 156313 312316 182327 316329 988332 634355 608
180Vanuatu Vanuatu208 869211 971215 446218 519224 564227 574277 554282 814288 037308 043
181Barbados Barbados279 912280 946281 968284 589286 705287 733291 495292 336293 131302 674
182Polinezja Francuska Polinezja Francuska274 578278 963283 019287 032294 935274 512285 321287 881290 373299 356
183Nowa Kaledonia Nowa Kaledonia219 246221 943224 824227 436256 275260 166275 355279 070282 754297 160
184Wyspy Świętego Tomasza i Książęca Wyspy Świętego Tomasza i Książęca193 413199 579206 178212 679179 506183 176197 541201 025204 454217 164
185Samoa Samoa176 908214 265217 083219 998193 161194 320198 926200 108201 316206 179
186Guam Guam171 019173 456175 877178 430185 674159 914162 741167 358167 772169 086
187Saint Lucia Saint Lucia168 458170 649172 884160 267161 557162 178164 464164 994165 510167 122
188 Curaçao142 180149 035149 648150 241152 379
189Aruba Aruba71 891100 018101 541103 065106 113107 635113 648115 120116 576122 320
190Kiribati Kiribati105 432107 817110 356112 850100 743101 998106 925108 145109 367114 189
191Grenada Grenada89 70389 97190 34390 739108 419109 011111 219111 724112 207113 949
192Tonga Tonga114 689116 921119 009120 898105 916106 146106 513106 479106 398105 517
193Wyspy Dziewicze Stanów Zjednoczonych Wyspy Dziewicze108 605108 448108 210109 825109 666109 574102 951107 268106 977105 413
194Jersey Jersey91 08491 32191 53391 62694 16194 94998 06998 84099 602102 146
195Mikronezja Mikronezja108 004107 862107 665107 434106 836106 487104 719104 196103 643101 009
196Saint Vincent i Grenadyny Saint Vincent i Grenadyny117 848118 149118 432104 574103 869103 537102 350102 089101 844100 969
197Antigua i Barbuda Antigua i Barbuda69 10869 48169 84285 63287 88489 01893 58194 73195 882100 335
198Seszele Seszele81 54181 89582 24787 47689 18890 02493 18693 92094 63397 017
199Wyspa Man Wyspa Man75 44175 83176 22076 12084 65585 42188 18588 81589 40791 382
200Andora Andora71 20171 82272 41383 88884 82585 08285 66085 70285 70885 560
201Wyspy Marshalla Wyspy Marshalla60 42261 81563 17464 52267 18268 48073 37674 53975 68479 906
202Dominika Dominika68 91072 38672 51472 66072 96973 12673 75773 89774 02774 629
203Bermudy Bermudy65 77366 16366 53667 83768 67969 08070 53770 86471 17672 337
204Guernsey Guernsey65 40965 57365 72665 87065 06865 34566 29766 50266 69767 491
205 Kajmany45 43646 60047 86249 03551 38457 69557 26858 44159 61364 309
206Turks i Caicos Turks i Caicos21 15221 74622 35222 94244 81946 33551 43052 57053 70158 286
207Grenlandia Grenlandia56 36156 34456 32657 60057 67057 69557 72857 71757 69157 792
208Saint Kitts i Nevis Saint Kitts i Nevis39 12939 34939 61940 13150 31450 72652 32952 71553 09454 488
209Wyspy Owcze Wyspy Owcze47 24647 51148 66848 85649 26749 48350 45650 73051 01852 269
210Mariany Północne Mariany Północne82 45984 54686 61688 66246 05044 58253 46752 26351 99451 475
211Samoa Amerykańskie Samoa Amerykańskie57 79457 66357 49665 62867 24268 06154 19451 50450 82645 443
212 Sint Maarten37 42941 48642 08342 67745 126
213Liechtenstein Liechtenstein33 98734 24734 49834 76135 23636 71337 93738 24438 54739 711
214Brytyjskie Wyspy Dziewicze Brytyjskie Wyspy Dziewicze23 09823 55224 00424 49125 38331 14834 23235 01535 80238 632
215San Marino San Marino29 25129 61529 97330 32431 81732 14033 28533 57333 77934 682
216Saint-Martin Saint-Martin[a]29 37629 82030 61530 95931 94932 12532 28432 792
217Monako Monako32 54332 67132 79632 96530 53930 51030 58130 64530 72731 400
218Gibraltar Gibraltar27 92827 96728 00228 03428 95629 03429 32829 39629 46129 573
219Palau Palau20 57920 84221 09320 79620 95621 03221 34721 43121 51621 695
220Anguilla Anguilla13 47713 67714 10814 43615 09415 42316 75217 08717 42218 741
221Wallis i Futuna Wallis i Futuna16 02516 30916 44815 28915 39815 45315 66415 71415 76315 891
222Tuvalu Tuvalu11 81011 99212 17712 37310 54410 61910 95911 05211 14711 544
223Nauru Nauru13 28713 52813 77014 019932210 0659591964296929811
224Wyspy Cooka Wyspy Cooka21 38821 75021 92311 87011 12410 7779556929090388128
225Wyspa Świętej Heleny, Wyspa Wniebowstąpienia i Tristan da Cunha Wyspa Świętej Heleny, Wyspa Wniebowstąpienia i Tristan da Cunha7502754376017637770077287795782878417925
226Saint-Barthélemy Saint-Barthélemy[a]74927448736773327209718471607103
227 Montserrat9439953896385097514051645267529254715414
228Saint-Pierre i Miquelon Saint-Pierre i Miquelon7026703670447051588858315595553354715257
229Falklandy Falklandy2967310531403140314029313198
230Svalbard Svalbard270122142165211620191970187225832926
231 Norfolk1828211421282141216921822210
232Wyspa Bożego Narodzenia Wyspa Bożego Narodzenia149314021402140214962205
233Niue Niue216614921444139813111269119016182000
234Tokelau Tokelau13921449143314161384136813371647
235Watykan Watykan932821824826826836100010001000
236Wyspy Kokosowe Wyspy Kokosowe574596596596596596
237Majotta Majotta201 234208 783216 306223 765256 518
238Dhekelia Dhekelia15 70015 70015 70015 700
239 Akrotiri15 70015 70015 70015 700
240Pitcairn Pitcairn4548484848485450
